Curated Top-Tier Journals
Search and filter our curated directory of premier global academic journals.
| Journal Title | Discipline | Indexing (Q) | Domain Rank | Metrics (JIF / CiteScore) | Link |
|---|---|---|---|---|---|
IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI) IEEE Computer Society · ISSN: 0162-8828 The premier archival journal covering all areas of computer vision, image comparison, pattern recognition, and machine learning. | Computer Science | Scopus: Q1 WoS: Q1 | CORE: A* AJG: 4 | JIF: 20.8 CiteScore: 37.2 | Visit |
Journal of Machine Learning Research (JMLR) Microtome Publishing · ISSN: 1532-4435 An open-access venue for high-quality, long-form machine learning research. Free of article processing charges (Diamond OA). | Computer Science | Scopus: Q1 WoS: Q1 | CORE: A* AJG: 4 | JIF: 8.0 CiteScore: 15.4 | Visit |
ACM Computing Surveys (CSUR) Association for Computing Machinery (ACM) · ISSN: 0360-0300 Publishing comprehensive, structured, and readable surveys and tutorials that synthesize existing literature in CS. | Computer Science | Scopus: Q1 WoS: Q1 | CORE: A* AJG: 3 | JIF: 23.8 CiteScore: 41.6 | Visit |
IEEE Transactions on Software Engineering (TSE) IEEE Computer Society · ISSN: 0098-5589 The leading archival journal in software engineering, focusing on design, verification, and empirical study. | Computer Science | Scopus: Q1 WoS: Q1 | CORE: A* AJG: 3 | JIF: 6.5 CiteScore: 14.2 | Visit |
Communications of the ACM (CACM) Association for Computing Machinery (ACM) · ISSN: 0001-0782 The flagship magazine and research publication of the ACM, featuring industry trends, research highlights, and perspectives. | Computer Science | Scopus: Q1 WoS: Q1 | CORE: A* AJG: 3 | JIF: 11.1 CiteScore: 18.3 | Visit |
Journal of the ACM (JACM) Association for Computing Machinery (ACM) · ISSN: 0004-5411 Focuses on theoretical computer science, publishing research of lasting impact on the foundations of computing. | Computer Science | Scopus: Q1 WoS: Q1 | CORE: A* AJG: 4 | JIF: 2.1 CiteScore: 5.3 | Visit |
The Journal of Finance (JF) Wiley-Blackwell (for American Finance Association) · ISSN: 0022-1082 The premier academic journal in the field of finance, publishing leading research in corporate finance, investments, and macro-finance. | Business & Economics | Scopus: Q1 WoS: Q1 | ABDC: A* AJG: 4* | JIF: 7.9 CiteScore: 17.8 | Visit |
Academy of Management Review (AMR) Academy of Management · ISSN: 0363-7425 Publishes conceptual models and theoretical frameworks that challenge, extend, or redirect management thinking. | Business & Economics | Scopus: Q1 WoS: Q1 | ABDC: A* AJG: 4* | JIF: 11.2 CiteScore: 24.5 | Visit |
Journal of Marketing (JM) SAGE Publications (for American Marketing Association) · ISSN: 0022-2429 A broad-based journal serving as a bridge between marketing theory and practice, focusing on strategic and managerial issues. | Business & Economics | Scopus: Q1 WoS: Q1 | ABDC: A* AJG: 4* | JIF: 11.5 CiteScore: 26.2 | Visit |
Management Science INFORMS · ISSN: 0025-1909 A cross-departmental journal covering scientific research on practice, theory, and management systems. | Business & Economics | Scopus: Q1 WoS: Q1 | ABDC: A* AJG: 4* | JIF: 4.6 CiteScore: 9.2 | Visit |
Administrative Science Quarterly (ASQ) SAGE Publications · ISSN: 0001-8392 An elite journal publishing top-tier empirical research in organizational theory and behavior. | Business & Economics | Scopus: Q1 WoS: Q1 | ABDC: A* AJG: 4* | JIF: 8.3 CiteScore: 16.1 | Visit |
The Quarterly Journal of Economics (QJE) Oxford University Press · ISSN: 0033-5533 The oldest professional journal of economics in the English language, covering all aspects of the discipline. | Business & Economics | Scopus: Q1 WoS: Q1 | ABDC: A* AJG: 4* | JIF: 11.3 CiteScore: 28.5 | Visit |
Journal of Financial Economics (JFE) Elsevier · ISSN: 0304-405X Presents empirical and analytical papers in corporate finance, financial systems, and macro-financial policy. | Business & Economics | Scopus: Q1 WoS: Q1 | ABDC: A* AJG: 4* | JIF: 5.9 CiteScore: 13.4 | Visit |
The New England Journal of Medicine (NEJM) Massachusetts Medical Society · ISSN: 0028-4793 The world's leading medical journal, publishing high-impact clinical trials and research findings in general medicine. | Medicine & Life Sciences | Scopus: Q1 WoS: Q1 | — | JIF: 158.5 CiteScore: 115.3 | Visit |
The Lancet Elsevier · ISSN: 0140-6736 A highly prestigious weekly peer-reviewed general medical journal covering global health, clinical trials, and reviews. | Medicine & Life Sciences | Scopus: Q1 WoS: Q1 | — | JIF: 98.4 CiteScore: 95.1 | Visit |
JAMA (Journal of the American Medical Association) American Medical Association · ISSN: 0098-7484 Publishing original, peer-reviewed research, opinion, and clinical reviews spanning all aspects of medicine. | Medicine & Life Sciences | Scopus: Q1 WoS: Q1 | — | JIF: 120.7 CiteScore: 82.4 | Visit |
Nature Medicine Springer Nature · ISSN: 1078-8956 Publishes peer-reviewed research articles, reviews, and news in biomedical research, focusing on translational medicine. | Medicine & Life Sciences | Scopus: Q1 WoS: Q1 | — | JIF: 58.7 CiteScore: 42.8 | Visit |
BMJ (British Medical Journal) BMJ Publishing Group · ISSN: 0959-8138 A highly regarded medical journal advocating for clinical evidence, public health policy, and physician education. | Medicine & Life Sciences | Scopus: Q1 WoS: Q1 | — | JIF: 105.7 CiteScore: 68.9 | Visit |
IEEE Transactions on Industrial Electronics (TIE) IEEE Industrial Electronics Society · ISSN: 0278-0046 Focuses on controls, power electronics, robotics, instrumentation, and system integration in industrial environments. | Engineering | Scopus: Q1 WoS: Q1 | — | JIF: 7.5 CiteScore: 16.8 | Visit |
IEEE Transactions on Smart Grid (TSG) IEEE Power & Energy Society · ISSN: 1949-3053 Publishes key research addressing the transformation, control, communication, and reliability of smart grids. | Engineering | Scopus: Q1 WoS: Q1 | — | JIF: 9.6 CiteScore: 21.3 | Visit |
Advanced Materials Wiley-VCH · ISSN: 0935-9648 High-impact venue spanning materials science, nanotechnology, energy storage, and biomedical engineering applications. | Engineering | Scopus: Q1 WoS: Q1 | — | JIF: 27.4 CiteScore: 45.2 | Visit |
International Journal of Engineering Science Elsevier · ISSN: 0020-7225 Bridges the gap between physical science, mechanics, and advanced mathematical engineering methods. | Engineering | Scopus: Q1 WoS: Q1 | — | JIF: 9.2 CiteScore: 18.7 | Visit |
Computer-Aided Civil and Infrastructure Engineering Wiley · ISSN: 1093-9687 Focuses on the intersection of computing, AI, and sensor integration in civil and infrastructure engineering. | Engineering | Scopus: Q1 WoS: Q1 | — | JIF: 9.6 CiteScore: 17.4 | Visit |
American Sociological Review (ASR) SAGE Publications (for American Sociological Association) · ISSN: 0003-1224 The flagship journal of the American Sociological Association, presenting foundational sociological theory and quantitative/qualitative insights. | Social Sciences | Scopus: Q1 WoS: Q1 | AJG: 4 | JIF: 7.2 CiteScore: 13.8 | Visit |
American Political Science Review (APSR) Cambridge University Press (for APSA) · ISSN: 0003-0554 The primary research journal in political science, featuring theory, comparative politics, and international relations. | Social Sciences | Scopus: Q1 WoS: Q1 | AJG: 4 | JIF: 6.4 CiteScore: 11.6 | Visit |
Journal of Communication Oxford University Press (for ICA) · ISSN: 0021-9916 Concentrates on media effects, digital communication, political messaging, and social implications of communications technology. | Social Sciences | Scopus: Q1 WoS: Q1 | AJG: 4 | JIF: 6.1 CiteScore: 10.4 | Visit |
Annual Review of Psychology Annual Reviews · ISSN: 0066-4308 Highly prestigious syntheses of psychological science, detailing cognitive, social, and clinical developments. | Social Sciences | Scopus: Q1 WoS: Q1 | — | JIF: 19.5 CiteScore: 35.2 | Visit |
Nature Springer Nature · ISSN: 0028-0836 One of the most famous and highly cited weekly peer-reviewed scientific journals, spanning all fields of science and engineering. | Multidisciplinary | Scopus: Q1 WoS: Q1 | — | JIF: 50.5 CiteScore: 72.4 | Visit |
Science AAAS · ISSN: 0036-8075 The premier general science journal, publishing breakthroughs, policy notes, and peer-reviewed studies across disciplines. | Multidisciplinary | Scopus: Q1 WoS: Q1 | — | JIF: 44.7 CiteScore: 65.3 | Visit |
Proceedings of the National Academy of Sciences (PNAS) National Academy of Sciences · ISSN: 0027-8424 A highly prestigious multidisciplinary journal publishing high-quality research, reviews, and perspectives across sciences. | Multidisciplinary | Scopus: Q1 WoS: Q1 | — | JIF: 9.4 CiteScore: 17.2 | Visit |
Scientific Reports Springer Nature · ISSN: 2045-2322 A mega-journal publishing original peer-reviewed research based on methodological rigor and sound science, not novelty. | Multidisciplinary | Scopus: Q1 WoS: Q1 | — | JIF: 3.8 CiteScore: 7.4 | Visit |
PLOS ONE PLOS · ISSN: 1932-6203 The pioneer mega-journal, accepting peer-reviewed articles from all areas of science, technology, medicine, and humanities. | Multidisciplinary | Scopus: Q1 WoS: Q1 | — | JIF: 2.9 CiteScore: 5.8 | Visit |
Official Ranking Searches
Open Access & Ethics
Reporting Guidelines